類別 | 項目 | 內容及特點 |
醫旅住宿 Royal Hotels & Resorts | 北投老爺酒店 住宿一晚 Standard Room(One Night) | ※此為專案住宿,不能轉讓、不入住視同放棄! ※特定日不適用:12/31。 ※ This is a project, can not transfer, do not stay is to give up. |
一般檢查 Physiological examination | 身高(Body height)、體重(Body weight)、血壓(Blood pressure)、脈搏(Pulse rate)、呼吸(Breathe)、體溫(Body temperature) | 評估體格狀況、生命徵象及代謝症候群指標。To assess the physical condition, vital signs and metabolic syndrome indicators. |
磁振造影Magnetic Resonance Imaging (MRI) | 頭頸部磁振造影 | 包含大腦、小腦、腦幹、眼球、鼻腔、鼻竇、中耳、內耳等部位,針對腦部疾病篩檢如顱內腫瘤、中風、腦萎縮、腦室積水等腦部症狀。 Including cerebrum, cerebellum, brain stem, orbit, nasopharynx, ears, thyroid, trachea and lymph node.. |
上腹部磁振造影 | 篩檢肝臟、膽囊、脾臟、胰臟、腎臟等器官是否有囊腫、腫瘤、息肉、肝硬化、肝纖維化、脂肪肝、肝腫瘤等病變。Including upper abdominal organs, such as liver, gallbladder, bile duct, spleen, pancreas, and kidneys. | |
骨盆腔磁振造影 | 篩檢後腹腔、膀胱、男性攝護腺病變及腫瘤、女性子宮肌瘤、巧克力囊腫、子宮內膜增生、卵巢囊腫、卵巢癌等生殖器官病變。 Including retroperitoneum, pelvic organs, including prostate, urinary bladder for males; uterus, cervix and ovaries for females. | |
全脊椎磁振造影 | 篩檢頸椎、胸椎及腰椎是否有椎間盤突出、骨病變、骨刺、坐骨神經壓迫症及脊椎移轉性腫瘤。Including cervical, thoracic, lumbosacral spine. | |
腦血管磁振造影(施打對比劑) Cerebrovascular MR Angiography | 顱內、頸動脈血管3D立體影像及頸動脈超音波檢查,完整呈現兩側內頸動脈與顱內血管是否有狹窄、動脈瘤及動靜脈畸形,可早期發現因腦血管疾病引起的微小梗塞、腦萎縮以及腦瘤和其他腦實質病變等。建議40歲以上成年人定期檢查。Including intra-cranial carotid and vertebral arteries for early detection for stroke, intracranial aneurysm and vascular anomalies. | |
乳房磁振造影(女) (施打對比劑) | 乳房磁振造影無輻射,不須強力擠壓乳房,減少疼痛及恐懼感,可輕鬆完成乳癌篩檢,是篩檢早期乳癌最佳工具。Dynamic breast MRI and 2D ultrasound, for early detection of breast cancer. | |
肝臟動態顯影磁振造影(男) (施打對比劑) | 運用細切面0.3-0.4cm動態顯影方式進行肝臟檢查,是篩檢早期肝癌的最佳方法。Thin slice dynamic liver MRI for early detection of liver cancer. | |
肝脂肪定量分析磁振造影 | 針對中年以上好發之脂肪肝、脂肪性肝炎等評估肝組織脂肪比例,並作為生活型態調整之指引。An index for evaluation of fatty liver and non-alcoholic steatotic hepatitis(NASH). | |
心臟磁振造影檢查. Cardiac MRI | 評估心臟型態、功能、肌肉的血流、心臟肌肉存活度。Assessment of cardiac patterns, function, muscle blood flow, cardiac muscle viability. | |
極速低劑量 CT Screening | 低劑量肺部電腦斷層檢查 | 不需施打顯影劑,可偵查隱藏在胸椎、心臟前後、肋骨、橫膈膜下方及肝臟前後方的肺部小腫瘤,為偵測早期肺癌最快且精確的最佳工具。 High-speed, low-dose CT for early detection of lung cancer. |
冠狀動脈鈣化指數分析(CAC Score) | CAC score被視為是一個反應冠狀動脈粥狀硬化程度的指標,可做為發生冠狀動脈血管疾病風險預測及預後評估,並據此調整後續生活型態,或進一步檢查及治療。An index for evaluation of atherosclerosis of coronary arteries. | |
彩色杜普勒 High Resolution Doppler Ultrasonography | 頸動脈超音波 | 檢查頸動脈有無粥狀硬化斑塊、頸動脈狹窄,以了解中風及腦血管疾病風險。Check the carotid artery with or without atherosclerotic plaque, carotid artery stenosis, to understand the risk of stroke and cerebrovascular disease. |
甲狀腺超音波 | 評估甲狀腺是否腫大、發炎及腫瘤。To assess whether the thyroid enlargement, inflammation and tumor. | |
上腹部超音波 | 肝、膽、腎臟、胰臟、脾臟等腹部氣管疾病的檢查(囊腫、膽結石、膽瘜肉、腎結石、血管瘤等) Liver, gallbladder, kidney, pancreas, spleen and other abdominal tracheal disease examination (cyst, gallstones, gall bladder meat, kidney stones, hemangioma, etc.) | |
骨盆腔超音波 | 可了解是否有膀胱結石,男性是否有攝護腺肥大,女性是否有子宮肌瘤、卵巢腫瘤。Bladder stones, whether men have prostate hypertrophy, women have uterine fibroids, ovarian tumors. | |
乳房超音波(女) | 檢查女性乳房有無腫塊、纖維囊腫、乳管擴張等異常。Check breast cancer, fibrous cyst, breast duct expansion and other abnormalities. | |
抗老化檢測Anti-aging Test | 骨質密度分析 | X光骨質密度分析儀,測量腰椎及兩側髖關節,精準且快速的偵測骨質密度,輻射量極低,安全性高。To check Bone Mineral Density. |
全身體脂肪分析 | 透過全身體脂肪含量分析,了解內臟脂肪比例,為生活型態調整之指引。To check body composition analysis. | |
自律神經檢查(Autonomic nervous system) | 運用自律神經儀偵測交感神經和副交感神經的活性,評估自律神經平衡度。HRV (Heart rate variability), for evaluation of autonomic nervous system. | |
周邊血管動脈檢查 | 定量分析全身血管的僵硬度和彈性,並透過周邊血管動脈檢查反應下肢動脈阻塞或狹窄程度。為防止血管硬化功能之指標,反應心血管疾病發生之風險程度。Risk of Cardiovascular disease. | |
血液常規(CBC/DC) | 白血球計數(WBC)、紅血球計數(RBC)、血色素檢查(Hgb)、血球比容值(HCT)、平均紅血球容積(MCV)、平均紅血球血紅素(MCH)、平均紅血球血色蛋白濃度(MCHC)、血小板計數(PLT)、白血球分類計數(DC) | 檢測貧血、發炎、白血病、血液凝固功能等。Detection of anemia, inflammation, leukemia, blood coagulation function. |
糖尿病檢查 | 空腹血糖 (AC) | 糖尿病、低血糖症的早期診斷。Diabetes, hypoglycemia early diagnosis. |
糖化血色素 (HbA1C) | 評估前三個月血糖平均值。The mean blood glucose level during the first three months was assessed. | |
血脂肪 | 膽固醇總量(T. Cholesterol)、三酸甘油脂(TG)、高密度脂蛋白(HDL)與高密度脂蛋白膽固醇比值(TC/HDL)、低密度脂蛋白(LDL)、高敏感度C-反應性蛋白(HS-CRP) | 檢測動脈硬化風險、血脂分析、脂肪代謝異常、潛在性腦心血管病變之危險因子。Risk factors for atherosclerosis risk, lipid analysis, abnormal lipid metabolism, and potential cardiovascular and cerebrovascular disease. |
腎功能檢查 | 尿素氮(BUN)、肌酸酐(Creatinine)、尿酸(Uric Acid) | 檢測急慢性腎炎、腎衰竭、尿毒症、高尿酸血症、痛風等。Detection of acute and chronic nephritis, renal failure, uremia, hyperuricemia, gout and so on. |
肝膽功能檢查 | 麩胺酸草醋酸轉氨基酶(SGOT)、胺基丙酸轉氨酶(SGPT)、總膽紅素(Total Bilirubin)、丙麩氨轉酶(γ-GT)、白蛋白(albumin)、鹼性磷酸酶(ALK-P) | 檢測肝炎、肝功能異常、脂肪肝、膽道疾病及溶血性疾病。Detection of hepatitis, liver dysfunction, fatty liver, biliary tract disease and hemolytic disease. |
肝炎篩檢 | B型肝炎表面抗原(HBsAg) | 檢測是否有B肝帶原Detection of hepatitis B with the original band |
B型肝炎表面抗體(Anti-HBs) | 檢測是否具B型肝炎之抵抗力Detection of whether there is resistance to hepatitis B | |
C型肝炎病毒抗體(Anti-HCV Ab) | 檢測是否感染C型肝炎Detection of hepatitis C infection | |
甲狀腺功能 | 甲狀腺刺激素(TSH)、游離甲狀腺素(Free T4) | 檢測甲狀腺機能亢進症或甲狀腺機能低下症。Detection of hyperthyroidism or hypothyroidism. |
血液腫瘤標記 | 大腸癌腫瘤標記(CEA) | 消化系統腫瘤、肺腺癌初步篩檢Digestive system tumor, lung adenocarcinoma preliminary screening |
肝癌標記α胎兒蛋白(AFP) | 肝腫瘤、生殖腺腫瘤等初步篩檢Liver tumor, gonadal tumor and other preliminary screening | |
攝護腺癌特異抗原(PSA) (男性) | 攝護腺腫瘤初步篩檢Prostate Cancer Screening | |
卵巢癌標記(CA125) (女性) | 卵巢及其他婦女生殖器腫瘤初步篩檢Ovarian and other women, primary screening of genital tumors | |
胰臟癌腫瘤標記(CA199) | 胰臟癌初步篩檢Primary screening of pancreatic cancer |
台湾签证办理联系方式:
谢经理
18201049768(手机同微信号)
LINE帐号0920788761